![]()
| Population: | 24,568 (2000 Census). |
| Housing Units: | 9,200 (6,000 single family homes, 3,200 multi-dwelling units) Residential community of primarily one-family homes with some town houses, condominiums and apartments. |
| Area: | 3.3 square miles. |
| Located: | Southwestern Nassau County. |
| Government: | Incorporated Village. |
| Incorporated: | 1893. |
| College: | 1 - Molloy College. |
| Houses of Worship: | 11 Churches, 2 Synagogues. Headquarters of the Catholic Diocese of Rockville Centre. |
| Police Department | Village Police Department. |
| Fire Department: | 300+ Volunteers in Seven companies; over 2,000 calls each year. |
| Distance from N.Y.C.: | 25 miles east of mid-town Manhattan. |
| Train time to N.Y.C.: | Long Island Railroad station (Babylon Line) Approximately 35 minutes. LIRR Train Schedule. |
| Driving time to Kennedy Airport: | 15 minutes. |
| Electric & Water: | Village owned and operated. |
| Hospitals: | Two medical centers - Mercy and South Nassau. Four medical office buildings. |
| Business Community: | 10 banks, 2 movie theaters (7 screens), 9 professional office buildings, scores of restaurants. |
| Parks: | 8 with fields, playgrounds, facilities; 6 for walking, sitting. |
| Parochial Schools: | 1 - St. Agnes Cathedral School (grades 1-8). |
| Public Schools: | The Village of Rockville Centre and the Rockville Centre School District do not have the same boundaries. Most Village residents live in the Rockville Centre School District, which maintains five elementary schools, a middle school and a high school. About 20 percent of Village residents live in the Oceanside School District and attend one of two Oceanside elementary schools and the Oceanside Middle School and High School. A few streets in the Village are within the Baldwin School District. Note: Several streets in South Hempstead are within the Rockville Centre School District and are also assigned the 11570 postal zip code. This area is sometimes casually referred to as “unincorporated Rockville Centre,” but it is not within the Village boundaries and receives no services from the Village of Rockville Centre. |
| Public Library: |
The Village is served by two public libraries-- Rockville Centre Public Library and Oceanside Public Library-- whose service areas coincide with the school district boundaries. Both offer access to the collections of more than 75 libraries in Nassau County.
|
| MILESTONES | |